Cart totals
| Subtotal | $15.00 |
|---|---|
| Digital Item Processing | $2.00 |
| Tax | $1.19 |
| Total | $18.19 |
| Recurring totals | |
| Subtotal | $15.00 / month |
| Digital Item Processing | $2.00 |
| Tax | $1.19 / month |
| Recurring total | $18.19 / month First renewal: November 30, 2025 |
| Subtotal | $15.00 |
|---|---|
| Digital Item Processing | $2.00 |
| Tax | $1.19 |
| Total | $18.19 |
| Recurring totals | |
| Subtotal | $15.00 / month |
| Digital Item Processing | $2.00 |
| Tax | $1.19 / month |
| Recurring total | $18.19 / month First renewal: November 30, 2025 |