Cart totals
| Subtotal | $10.00 |
|---|---|
| Digital Item Processing | $1.00 |
| Tax | $0.11 |
| Total | $11.11 |
| Recurring totals | |
| Subtotal | $10.00 / month |
| Digital Item Processing | $1.00 |
| Tax | $0.11 / month |
| Recurring total | $11.11 / month First renewal: December 24, 2025 |
| Subtotal | $10.00 |
|---|---|
| Digital Item Processing | $1.00 |
| Tax | $0.11 |
| Total | $11.11 |
| Recurring totals | |
| Subtotal | $10.00 / month |
| Digital Item Processing | $1.00 |
| Tax | $0.11 / month |
| Recurring total | $11.11 / month First renewal: December 24, 2025 |