Cart totals
| Subtotal | $50.00 |
|---|---|
| Digital Item Processing | $1.00 |
| Tax | $3.95 |
| Total | $54.95 |
| Recurring totals | |
| Subtotal | $50.00 / month |
| Digital Item Processing | $1.00 |
| Tax | $3.95 / month |
| Recurring total | $54.95 / month First renewal: November 30, 2025 |
| Subtotal | $50.00 |
|---|---|
| Digital Item Processing | $1.00 |
| Tax | $3.95 |
| Total | $54.95 |
| Recurring totals | |
| Subtotal | $50.00 / month |
| Digital Item Processing | $1.00 |
| Tax | $3.95 / month |
| Recurring total | $54.95 / month First renewal: November 30, 2025 |