Cart totals
| Subtotal | $5.00 |
|---|---|
| Digital Item Processing | $1.00 |
| Tax | $0.40 |
| Total | $6.40 |
| Recurring totals | |
| Subtotal | $5.00 / month |
| Digital Item Processing | $1.00 |
| Tax | $0.40 / month |
| Recurring total | $6.40 / month First renewal: November 30, 2025 |
| Subtotal | $5.00 |
|---|---|
| Digital Item Processing | $1.00 |
| Tax | $0.40 |
| Total | $6.40 |
| Recurring totals | |
| Subtotal | $5.00 / month |
| Digital Item Processing | $1.00 |
| Tax | $0.40 / month |
| Recurring total | $6.40 / month First renewal: November 30, 2025 |