Cart totals
| Subtotal | $5.00 |
|---|---|
| Digital Item Processing | $1.00 |
| Tax | $0.06 |
| Total | $6.06 |
| Recurring totals | |
| Subtotal | $5.00 / month |
| Digital Item Processing | $1.00 |
| Tax | $0.06 / month |
| Recurring total | $6.06 / month First renewal: December 25, 2025 |
| Subtotal | $5.00 |
|---|---|
| Digital Item Processing | $1.00 |
| Tax | $0.06 |
| Total | $6.06 |
| Recurring totals | |
| Subtotal | $5.00 / month |
| Digital Item Processing | $1.00 |
| Tax | $0.06 / month |
| Recurring total | $6.06 / month First renewal: December 25, 2025 |