Cart totals
| Subtotal | $100.00 |
|---|---|
| Digital Item Processing | $1.00 |
| Tax | $1.10 |
| Total | $102.10 |
| Recurring totals | |
| Subtotal | $100.00 / month |
| Digital Item Processing | $1.00 |
| Tax | $1.10 / month |
| Recurring total | $102.10 / month First renewal: December 25, 2025 |
| Subtotal | $100.00 |
|---|---|
| Digital Item Processing | $1.00 |
| Tax | $1.10 |
| Total | $102.10 |
| Recurring totals | |
| Subtotal | $100.00 / month |
| Digital Item Processing | $1.00 |
| Tax | $1.10 / month |
| Recurring total | $102.10 / month First renewal: December 25, 2025 |