Cart totals
| Subtotal | $10.00 |
|---|---|
| Digital Item Processing | $1.00 |
| Tax | $0.79 |
| Total | $11.79 |
| Recurring totals | |
| Subtotal | $10.00 / month |
| Digital Item Processing | $1.00 |
| Tax | $0.79 / month |
| Recurring total | $11.79 / month First renewal: November 30, 2025 |
| Subtotal | $10.00 |
|---|---|
| Digital Item Processing | $1.00 |
| Tax | $0.79 |
| Total | $11.79 |
| Recurring totals | |
| Subtotal | $10.00 / month |
| Digital Item Processing | $1.00 |
| Tax | $0.79 / month |
| Recurring total | $11.79 / month First renewal: November 30, 2025 |