Cart totals
| Subtotal | $25.00 |
|---|---|
| Digital Item Processing | $1.00 |
| Tax | $0.28 |
| Total | $26.28 |
| Recurring totals | |
| Subtotal | $25.00 / month |
| Digital Item Processing | $1.00 |
| Tax | $0.28 / month |
| Recurring total | $26.28 / month First renewal: December 23, 2025 |
| Subtotal | $25.00 |
|---|---|
| Digital Item Processing | $1.00 |
| Tax | $0.28 |
| Total | $26.28 |
| Recurring totals | |
| Subtotal | $25.00 / month |
| Digital Item Processing | $1.00 |
| Tax | $0.28 / month |
| Recurring total | $26.28 / month First renewal: December 23, 2025 |