Cart totals
| Subtotal | $25.00 | 
|---|---|
| Digital Item Processing | $1.00 | 
| Tax | $1.98 | 
| Total | $27.98 | 
| Recurring totals | |
| Subtotal | $25.00 / month | 
| Digital Item Processing | $1.00 | 
| Tax | $1.98 / month | 
| Recurring total | $27.98  / month First renewal: November 30, 2025 | 
| Subtotal | $25.00 | 
|---|---|
| Digital Item Processing | $1.00 | 
| Tax | $1.98 | 
| Total | $27.98 | 
| Recurring totals | |
| Subtotal | $25.00 / month | 
| Digital Item Processing | $1.00 | 
| Tax | $1.98 / month | 
| Recurring total | $27.98  / month First renewal: November 30, 2025 |