Cart totals
| Subtotal | $100.00 | 
|---|---|
| Digital Item Processing | $1.00 | 
| Tax | $7.90 | 
| Total | $108.90 | 
| Recurring totals | |
| Subtotal | $100.00 / month | 
| Digital Item Processing | $1.00 | 
| Tax | $7.90 / month | 
| Recurring total | $108.90  / month First renewal: November 30, 2025 | 
| Subtotal | $100.00 | 
|---|---|
| Digital Item Processing | $1.00 | 
| Tax | $7.90 | 
| Total | $108.90 | 
| Recurring totals | |
| Subtotal | $100.00 / month | 
| Digital Item Processing | $1.00 | 
| Tax | $7.90 / month | 
| Recurring total | $108.90  / month First renewal: November 30, 2025 |